For measurements in challenging industrial applications and under harsh operating conditions. Also available with calculation and display of dew point / frost point temperature, absolute humidity, mixing ratio, wet-bulb temperature, enthalpy, volume concentration, etc.
general technical data | |
---|---|
Measuring range | RH = 0 to 100 % RH, T = -70 to +180 °C (depending on type), available with the following as an optional extra: d+Tdf+a+x+Tw+ppm+pw+pws+h+dT |
Sensing element | Capacitive (resistant to condensation, fast response) |
Measurement medium | Air, hydrogen, compressed air, vacuum |
Voltage supply | DC 10 to 35 V, AC 24 V, (AC 100 to 240 V as optional extra, also with connecting cable) |
Application | Measurements in challenging industrial applications as well as under harsh operating conditions |
Outputs | 4 to 20 mA, 0 to 20 mA, (3 channels as optional extra), 0 to 1 V, 0 to 5 V, 0 to 10 V |
Version | Industrial version in wall design type with process-specific probes |
Protection type | IP65 wall-mounted version (metal case) |
Special features | Housing with graphical LCD display and operator panel; 7 probes with various process connections and sensor cable 2 m, 5 m, or 10 m in length; serial interfaces, relays |
Approvals | GOST |
No related documents found.